City of Charleston, SC - Local Market Update |
City of Charleston, SC - Local Market Update - March 19, 2007
Charleston, SC (city) is one of the most popular cities in America. As one of the top tourist destinations in the country Charleston, SC is truly a gem! When visitors come and see the Charleston, SC area - most dream of coming back to stay, and many do! Charleston, SC truly has it ALL - Histroy, Arts, Sports, Good Weather, Fabulous Resturants, Great Beaches, Good Schools on all levels, Local Scenery that's second to none. Charleston, SC has been voted the most "Polite" city in America for several years running. Come SEE CHARLESTON...and then give me a call to make your dreams come true!
The City of Charleston, SC Real Estate market is as strong as ever. The revitilization of the downtown area continues to improve local home vaules. The Charleston Upper East Side, Upper King Street and Upper Meeting Street districts are in the midst of great improvements with much new commerical activity going on. (136) Houses sold in Feb. 2007 for 95.54% of list price with an average sales price of $383,368 with the average days on the market at 101 days. Charleston, SC is truly one of the premiere places to live and visit in the World.
| Month | Year | Monthly Sales | Avg ListPrice | Avg Sale Price | % Diff Sell/list | Avg DOM | Curr Inventory | Months Inventory |
| March | 2006 | 267 | $367,428 | $360,349 | 98.07% | 27 | 1055 | 3.95 |
| April | 2006 | 273 | $369,490 | $360,493 | 97.57% | 27 | 1046 | 3.83 |
| May | 2006 | 294 | $438,665 | $425,395 | 96.97% | 41 | 1200 | 4.08 |
| June | 2006 | 226 | $406,291 | $395,477 | 97.34% | 12 | 1351 | 5.98 |
| July | 2006 | 184 | $441,708 | $427,457 | 96.77% | 67 | 1508 | 8.2 |
| August | 2006 | 190 | $419,810 | $406,666 | 96.87% | 62 | 1545 | 8.13 |
| September | 2006 | 192 | $421,451 | $404,316 | 95.93% | 64 | 1644 | 8.56 |
| October | 2006 | 151 | $468,323 | $442,647 | 94.52% | 64 | 1814 | 12.01 |
| November | 2006 | 157 | $477,052 | $459,783 | 96.38% | 71 | 1794 | 11.43 |
| December | 2006 | 139 | $471,673 | $449,137 | 95.22% | 87 | 1701 | 12.24 |
| January | 2007 | 110 | $471,239 | $450,359 | 95.57% | 92 | 1642 | 14.93 |
| February | 2007 | 136 | $401,256 | $383,368 | 95.54% | 58 | 1676 | 12.32 |
| Current | 2007 | 70 | $471,555 | $450,315 | 95.50% | 87 | 1810 | 25.86 |
