Kearsley School district Real Estate November Stats |
Dec. 9, 2007
Categorized in: Kearsley Schools
| Kearsley School District Real Estate Stats November 2007 | |||||||||||
|
Kearsley New homes on the market: 39
| |||||||||||
| Kearsley Total homes on the market (active): 197 | |||||||||||
| Kearsley Number of homes entering escrow (pending): 13 | |||||||||||
| Kearsley Number of homes closing escrow (sold): 10 | |||||||||||
| Kearsley Number of homes expiring: 20 | |||||||||||
| Avg Days on Market: 133 | |||||||||||
|
Nov. 1-Nov. 30 | |||||||||||
|
Kearsley New homes on the market: 39 | |||||||||||
| Bedrooms | Baths | Square Feet | List Price | Price per Sq. Ft. | Ave lot Size | ||||||
| High Price | 5 | 3.5 | 2,078 | $220,000 | $106 | 1.23 | |||||
| Low Price | 2 | 1 | 864 | $30,000 | $35 | 1.1 | |||||
| Average Price | 3 | 1.5 | 1,341 | $110,229 | $82.20 | 0.79 | |||||
|
Kearsley Total homes on the market (active): 197 | |||||||||||
| Bedrooms | Baths | Square Feet | List Price | LP/SqFt | Lot Size | ||||||
| High | 5 | 5.5 | 4,815 | $438,000 | $91 | 0 | |||||
| Low | 3 | 1 | 900 | $19,900 | $22 | 4.25 | |||||
| Average | 3 | 2 | 1,431 | $120,663 | $84 | 0.9 | |||||
|
Kearsley Number of homes entering escrow (pending): 13 | |||||||||||
| Bedrooms | Baths | Square Feet | List Price | LP/SqFt | Lot Size | ||||||
| High | 4 | 2 | 1,850 | $149,900 | $81 | 1.14 | |||||
| Low | 3 | 1 | 1440 | $19,900 | $14 | 0 | |||||
| Average | 3 | 1 | 1,448 | $73,672 | $51 | 0.47 | |||||
|
Kearsley Number of homes expiring: 20 | |||||||||||
| Bedrooms | Baths | Square Feet | List Price | LP/SqFt | |||||||
| High | 3 | 2.5 | 1,880 | $194,900 | $104 | ||||||
| Low | 4 | 2 | 1040 | $56,900 | $55 | ||||||
| Average | 3 | 2 | 1,514 | $132,730 | $88 | ||||||
|
Kearsley Number of homes closing escrow (sold): 10 | |||||||||||
| Bedrooms | Baths | Square Feet | List Price | LP/SqFt | Sold Price | SP/SqFt | SP/LP | Days on Market | |||
| High | 3 | 2 | 2,128 | $139,900 | $66 | $133,500 | $63 | 95% | 152 | ||
| Low | 2 | 1 | 672 | $29,900 | $44 | $25,000 | $37 | 84% | 70 | ||
| Average | 3 | 1 | 1,197 | $69,020 | $58 | $63,820 | $53 | 92% | 133 | ||
| Listings Summary | |||||||||||
| Active | Ave List Price | Sq Ft | Lp/SqFt | ||||||||
| 0-100K | 77 | $ 72,202.00 |
1159 | $ 62.30 | |||||||
| 101-150k | 82 | $127,000.00 |
1383 | $ 91.83 | |||||||
| 151-200k | 28 | $173,410.00 |
1925 | $ 90.08 | |||||||
| 201-400 | 9 | $269,922.00 |
2300 | $ 17.36 | |||||||
| 6 month | 3 month | ||||||||||
| view | trend | ||||||||||
| Months of Inventory on the Market | 15 | 16 | |||||||||
| Odds of Selling a Home | 18.88% | ||||||||||
| (this is an overall view, your individual circumstances will vary) | |||||||||||
